Dataset Listings and Download Options
Please use the search form below to search for datasets by name, theme or by supplying organisation.
The MAGIC download facility allows users to either download datasets directly from the site, or to link to a website or email address where the responsible authority has an existing data supply method.
Please Note that all metadata is now accessed via the layers in the interactive mapping application
Direct Download
The following datasets are available for downloading from the MAGIC website:
Dataset | Organisation | Theme | Sub-theme/s | Licence |
---|---|---|---|---|
Historic England Regions (England) | Historic England | Administrative Geographies | Organisation Boundaries | Open Government Licence |
Less Favoured Areas (England) | Department for the Environment Food and Rural Affairs (Defra) | Designations | Land-Based Designations/Statutory | Public Sector Geospatial Agreement End User Licence |
Moorland Line (England) | Rural Payments Agency (RPA) | Designations | Land-Based Designations/Statutory | Public Sector Geospatial Agreement End User Licence |
National Forest (England) | The National Forest Company | Designations | Land-Based Designations/Non-Statutory | Public Sector Geospatial Agreement End User Licence |
Nuclear Power Stations (GB) | EDF Energy | Marine | Socio-Economic | Open Government Licence |
Objective 1 Areas (England) | Department for Communities and Local Government | Designations | Land-Based Designations/Non-Statutory | Open Government Licence |
Objective 2 Areas (England) | Department for Communities and Local Government | Designations | Land-Based Designations/Non-Statutory | Open Government Licence |
Seabird Nesting Counts (British Isles) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Shellfish Waters 2014 (England)† | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | Marine | Fisheries and Fishing Activity | Public Sector Geospatial Agreement End User Licence |
Shellfish Waters 2014 (England)† | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | Marine | Water Framework Directive (WFD): Clearing the Waters for All/WFD Protected Areas | Public Sector Geospatial Agreement End User Licence |
Shellfish Waters (Wales) | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | Marine | Fisheries and Fishing Activity | Public Sector Geospatial Agreement End User Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - JAN (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - FEB (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - MAR (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - APR (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - MAY (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - JUN (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - JUL (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - AUG (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - SEP (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - OCT (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - NOV (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Vulnerable Concentrations of Seabirds to Oil Spills - DEC (GB) | Joint Nature Conservation Committee | Habitats and Species | Species/Birds/Seabirds | Open Government Licence |
Link to website
Some organisations supplying data to MAGIC have their own existing download facility from where users can download selected datasets. MAGIC cannot guarantee that all datasets supplied to MAGIC will be available to download from the organisation's website. All queries should be sent to the data representative for the organisation that owns the data.
*Please note for download purposes the individual BAP Priority Habitat datasets are included in the following datasets: Priority Habitats Layer (North) or Priority Habitats Layer (South).
†These datasets are visible in more than one Theme in MAGIC.
Dataset | Theme | Sub-theme/s | Organisation |
---|---|---|---|
{Name} | {Theme} | {SubTheme} | {Organisation} |
Contact email address
For some datasets an email address is provided which users can contact to request data. Requests sent directly to the organisation that owns the data are subject to their policies and in some cases charges for the supply of data. MAGIC cannot guarantee that datasets will be supplied if requested.
†These datasets are visible in more than one Theme in MAGIC.
The following datasets can be requested from the responsible organisation:
Dataset | Theme | Sub-theme/s | Organisation |
---|---|---|---|
{Name} | {Theme} | {SubTheme} | {Organisation} |
Unavailable for download
Due to licence restrictions, some datasets cannot be supplied at all.
†These datasets are visible in more than one Theme in MAGIC.